Nat. & Am. Leagues GP W L T PCT. GB
Cardinals (Major Division) | 5 | 4 | 1 | 0 | 0.800 | – | |
Dodgers (Major Division) | 5 | 3 | 2 | 0 | 0.600 | 1 | |
Padres (Major Division) | 5 | 2 | 3 | 0 | 0.400 | 2 | |
Diamond Backs (Major Division) | 5 | 1 | 4 | 0 | 0.200 | 3 |
White Sox | 5 | 5 | 0 | 0 | 1.000 | – | |
Twins | 5 | 3 | 2 | 0 | 0.600 | 2 | |
Angels | 5 | 2 | 3 | 0 | 0.400 | 3 | |
Yankees | 5 | 0 | 5 | 0 | 0.000 | 5 |
Leave a Reply